Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

SQV

Stealth

ULC

XLCT

XXI

Click for full list

Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

Stealth

SQV

ULC

XLCT

XXI

Click for full list

12 Bolt

16 Bolt

20 Bolt

24 Bolt

28 Bolt

32 Bolt

36 Bolt

40 Bolt

44 Bolt

48 Bolt

52 Bolt

60 Bolt

76 Bolt

96 Bolt

Avanti

Blitz

F Tool

jGUN

LC

LoadDisc

MXT

SQV

Stealth

ULC

XLCT

XLT

XXI

Click for full list

Home Products Tool Specs Torque Charts Bolt Patterns Sockets Manuals and Parts Rentals Contact
 

IF ALL YOU WANTED IS TO TEMPORARILY CONVERT A LIMITED CLEARANCE HEX-TOOL INTO A SOCKET-DRIVE TOOL.

HYTORC's patented In-Line Reactor permits the use of drive extensions, something no other hydraulic wrench is capable of.

XLCT Dimensions

Inch Size
Square-Tool L1 L2 H1 H2 H3 H4
HY- 2XLCT 5.75" 6.00" 3.05" 5.80" 6.00" 4.75"
HY- 4XLCT 7.70" 8.00" 4.10" 7.75" 8.20" 6.35"
HY- 8XLCT 9.60" 10.00" 5.10" 9.70" 9.65" 7.90"
HY- 14XLCT 11.50" 12.00" 6.10" 11.60" 11.20" 9.50"
HY- 30XLCT 15.30" 16.00" 8.20" 15.50" 14.25" 12.70"
Inch Size
Square-Tool R1 R2 SQ
HY- 2XLCT 1.15" 2.50" 3/4"
HY- 4XLCT 1.50" 3.25" 1"
HY- 8XLCT 1.90" 4.50" 1 1/2"
HY- 14XLCT 2.25" 4.90" 1 1/2"
HY- 30XLCT 3.00" 6.50" 2 1/2"
Inch Size
Hex-Tool L A1 A2
HY- 2XLCT 6.30" 5.25" 4.00"
HY- 4XLCT 8.40" 7.20" 5.40"
HY- 8XLCT 10.50" 8.40" 5.70"
HY- 14XLCT 12.65" 9.70" 8.00"
HY- 30XLCT 16.80" 12.30" 10.70"
Inch Size
Hex-Tool W1 W2 FROM TO
HY- 2XLCT 1.25" 1.95" 3/4"/19MM 2 3/8"/60MM
HY- 4XLCT 1.60" 2.60" 1"/25MM 2 9/16 "/65MM
HY- 8XLCT 2.10" 3.25" 1 7/8"/50MM 3 1/8"/80MM
HY- 14XLCT 2.45" 3.90" 2 5/8"/65MM 4 5/8"/115MM
HY- 30XLCT 3.25" 5.20" 3 1/8"/80MM 6 1/8"/155MM
Metric Size
Square-Tool L1 L2 H1 H2
HY-2XLTC 5.75 6.00 3.05 5.80
HY-4XLTC 7.70 8.00 4.10 7.75
HY-8XLTC 9.60 10.00 5.10 9.70
HY-14XLTC 11.50 12.00 6.10 11.60
HY-30XLTC 15.30 16.00 8.20 15.50
Metric Size
Square-Tool H3 H4 R1 R2 SQ
HY-2XLTC 6.00 4.75 1.15 2.05 .75"
HY-4XLTC 8.20 6.35 1.50 3.25 1"
HY-8XLTC 9.65 7.90 1.90 4.50 1.5"
HY-14XLTC 11.20 9.50 2.25 4.90 1.5"
HY-30XLTC 14.25 12.70 3.00 6.50 2.5"
XLCT Parts List for SQ Drive and Hex Link
  Download as Pdf file
CERTIFIED ACCURACY TRACEABLE TO NIST.
ALL SPECIFICATIONS SUBJECT TO CHANGE TO MEET INDUSTRY REQUIREMENTS.
* The SQUARE DRIVE LINK REACTION ARM IS THE LATEST HYTORC DESIGN FOR UNIVERSAL APPLICATION AND TORSION FREE INTERNAL OPERATION.

**THE WEIGHT LISTED IS FOR THE COMPLETE, READY-TO-USE HYTORC TOOL WITH REACTION MEANS

Terms of use