Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

SQV

Stealth

ULC

XLCT

XXI

Click for full list

Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

Stealth

SQV

ULC

XLCT

XXI

Click for full list

12 Bolt

16 Bolt

20 Bolt

24 Bolt

28 Bolt

32 Bolt

36 Bolt

40 Bolt

44 Bolt

48 Bolt

52 Bolt

60 Bolt

76 Bolt

96 Bolt

Avanti

Blitz

F Tool

jGUN

LC

LoadDisc

MXT

SQV

Stealth

ULC

XLCT

XLT

XXI

Click for full list

Home Products Tool Specs Torque Charts Bolt Patterns Sockets Manuals and Parts Rentals Contact
 

THE QUICKEST WAY TO MAKE UP LEAK-FREE FLANGES.

Click in the pin and screw-free cassette for your size nut. obtain access where no other tool fits. Holding the Hytorc-disc stationary while turning the nut, torques bolts literally in seconds.

Stealth with Disc or Clamp Drive Link

Stealth with Disc or Clamp Drive Link
Model L (Inch) H (Inch) W1 (Inch) W2 (Inch)
STEALTH - 2 5.53 4.21 1.25 1.58 - 1.69
STEALTH - 4 6.58 5.43 1.66 2.00 - 2.05
STEALTH - 8 8.00 6.40 2.08 2.33 - 2.38
STEALTH - 14 9.33 7.94 2.50 2.79 - 2.92
STEALTH - 22 10.85 9.23 2.91 3.16 - 3.22
STEALTH - 35 12.66 10.78 3.39 3.64 - 3.70
Stealth with Disc or Clamp Drive Link
Model Stud (Inch)
From / To
Radius (Inch)
From / To
Load (Lbs)
MIN. MAX.
STEALTH - 2 3/4 to 1-3/8 1.08 / 1.73 24 400 162 300
STEALTH - 4 1-3/8 to 1-3/4 1.73 / 2.07 41 300 275 700
STEALTH - 8 1-3/4 to 2-1/2 1.85 / 2.30 56 400 379 700
STEALTH - 14 2 to 2-3/4 2.53 / 3.44 87 900 586 000
STEALTH - 22 2-3/4 to 3-3/4 3.56 / 4.39 104 000 693 800
STEALTH - 35 3-3/4 to 5-0 4.27 / 5.59 126 500 842 900
Stealth with Hex Link

Stealth with Hex Link
Model L
(Inch)
H
(Inch)
W1
(Inch)
W2
(Inch)
STEALTH - 2 5.53 4.21 1.25 1.58 - 1.69
STEALTH - 4 6.58 5.43 1.66 2.00 - 2.05
STEALTH - 8 8.00 6.40 2.08 2.33 - 2.38
STEALTH - 14 9.33 7.94 2.50 2.79 - 2.92
STEALTH - 22 10.85 9.23 2.91 3.16 - 3.22
STEALTH - 35 12.66 10.78 3.39 3.64 - 3.70
Stealth with Hex Link
Model Stud (Inch)
From / To
Radius (Inch)
From / To
Load (Lbs)
MIN. MAX.
STEALTH - 2 3/4 to 1-3/8 1.08 / 1.73 24 400 162 300
STEALTH - 4 1-3/8 to 1-3/4 1.73 / 2.07 41 300 275 700
STEALTH - 8 1-3/4 to 2-1/2 1.85 / 2.30 56 400 379 700
STEALTH - 14 2 to 2-3/4 2.53 / 3.44 87 900 586 000
STEALTH - 22 2-3/4 to 3-3/4 3.56 / 4.39 104 000 693 800
STEALTH - 35 3-3/4 to 5-0 4.27 / 5.59 126 500 842 900
STEALTH Parts List
  Download as Pdf file
Terms of use