Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

SQV

Stealth

ULC

XLCT

XXI

Click for full list

Avanti

Blitz

Clamp Tool

F Tool

Flip-Gun

jGUN

LC

MXT

Power Packs

Stealth

SQV

ULC

XLCT

XXI

Click for full list

12 Bolt

16 Bolt

20 Bolt

24 Bolt

28 Bolt

32 Bolt

36 Bolt

40 Bolt

44 Bolt

48 Bolt

52 Bolt

60 Bolt

76 Bolt

96 Bolt

Avanti

Blitz

F Tool

jGUN

LC

LoadDisc

MXT

SQV

Stealth

ULC

XLCT

XLT

XXI

Click for full list

Home Products Tool Specs Torque Charts Bolt Patterns Sockets Manuals and Parts Rentals Contact

Bolt Load-Torque Chart ( Guideline Only )

BOLT TENSION BASED ON 60 PERCENT YIELD

 

Torque-FT. LBS.

Bolt Size
DIA x TPI
HEX Nut Across Flat Stress Area
IN2
Min Yield Strenth (PSI) Bolt Tension (LBS) Disc Washer Dry Film
K=1.22
3/4 x 10 1-1/4" 0.334 105,000 21,060 161
7/8 x 9 1-7/16" 0.461 105,000 29,074 259
1x 8 1-5/8" 0.605 105,000 38,143 388
1-1/8 x 8 1-13/16" 0.790 105,000 49,773 569
1-1/4 x 8 2" 0.999 105,000 62,949 800
1-3/8 x 8 2-3/16" 1.233 105,000 77,671 1,086
1-1/2 x 8 2-3/8" 1.491 105,000 93,938 1,433
1-5/8 x 8 2-9/16" 1.774 105,000 111,751 1,846
1-3/4 x 8 2-3/4" 2.081 105,000 131,109 2,333
1-7/8 x 8 2-15/16" 2.413 105,000 152,013 2,898
2 x 8 3-1/8" 2.769 105,000 174,462 3,547
2-1/8 x 8 3-5/16" 3.150 105,000 198,456 4,287
2-1/4 x 8 3-1/2" 3.555 105,000 223,996 5,124
2-3/8 x 8 3-11/16" 3.985 105,000 251,081 6,063
2-1/2 x 8 3-7/8" 4.440 95,000 253,073 6,432
2-3/4 x 8 4-1/4" 5.422 95,000 309,076 8,641
3 x 8 4-5/8" 6.503 95,000 370,672 11,306
3-1/4 x 8 5" 7.682 95,000 437,862 14,468
3-1/2 x 8 5-3/8" 8.959 95,000 510,644 18,170
3-3/4 x 8 5-3/4" 10.334 95,000 589,020 22,456
4 x 8 6-1/8" 11.807 95,000 672,989 27,368
4-1/4 x 8 6-1/2" 13.378 85,000 682,282 29,480
4-1/2 x 8 6-7/8" 15.047 85,000 767,421 35,109
4-3/4 x 8 7-1/4" 16.815 85,000 857,564 41,413
5 x 8 7-5/8" 18.681 85,000 952,711 48,429
5-1/4 x 8 8" 20.644 85,000 1,052,863 56,197
5-1/2 x 8 8-3/8" 22.706 85,000 1,158,019 64,753
5-3/4 x 8 8-3/4" 24.866 85,000 1,268,180 74,136
6 x 8 9-1/8" 27.124 85,000 1,383,345 84,384
Terms of use